Plan, explore, and apply to college using these great tools.
Jerseys Jerseys Dallas Cowboys Cowboys Schreiner University
Schreiner University
2100 Memorial Boulevard
Kerrville, TX 78028
Official telephone: (800) 343-4919
Website: www.schreiner.edu
Jerseys Jerseys Dallas Cowboys Cowboys
2100 Memorial Boulevard
Kerrville, TX 78028
Official telephone: (800) 343-4919
Website: www.schreiner.edu
Jerseys Jerseys Dallas Cowboys Cowboys
Screen last updated on: December 2018 | |||||||||||||||||||||
The admissions information below is valid for the 2018 academic year. |
|||||||||||||||||||||
Jerseys Jerseys Dallas Cowboys Cowboys ADMISSIONS OFFICE | |||||||||||||||||||||
Admissions officer: | Larry Cantu, Vice President of Enrollment Services |
||||||||||||||||||||
Contacting the office: | 830 792-7217 800 343-4919 (toll free) 830 792-7226 (fax) admissions@schreiner.edu |
||||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||||||
Priority filing date for fall: | May 1 | ||||||||||||||||||||
Final filing date for fall: | August 1 | ||||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 1% | ||||||||||||||||||||
Application fee: | $25 | ||||||||||||||||||||
Can the application fee be waived? | Leafs Jersey Toronto Practice Mapleyes | ||||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||||
Interview is: | recommended | ||||||||||||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II not usedSt Alternate Blues Jersey Louis | ||||||||||||||||||||
School's test preference: | no preference | ||||||||||||||||||||
Aside from admissions, test scores are used for: | Lebron Leads Sales Nba Jersey The James Personalized Jerseyscounseling, placement | ||||||||||||||||||||
Dates test scores should be received: | August 1 for SAT I/ACT | ||||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||||
|
|||||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||||
|
|||||||||||||||||||||
Special programs/policies for applicants not normally admissible: | Learning Support Services Program for applicants not normally admissible. | ||||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||||
School has early action program: | no | ||||||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
Academic criteria: | |||||||||||||||||||||
|
|||||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||||
|
|||||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||||
Average secondary school GPA: | 3.61 | ||||||||||||||||||||
Percent of freshmen who submitted GPA: | 97% | ||||||||||||||||||||
Percent of freshmen who submitted class rank: | Jerseys Jerseys Dallas Cowboys Cowboys 84% | ||||||||||||||||||||
Average SAT I: | 530 verbal, 520 math | ||||||||||||||||||||
Average ACT: | 20 English, 20 math, 22 composite | ||||||||||||||||||||
Combined ACT middle 50% range: | 19 - 24 | ||||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 66% | ||||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 34% | ||||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||||
Acceptance of admission: | must accept by May 1 | ||||||||||||||||||||
Jerseys Jerseys Dallas Cowboys Cowboys FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
Jerseys Jerseys Dallas Cowboys Cowboys Number of completed applications received: | 1,178Jerseys Sale For Jerseys Hockey Hockey Sale For | ||||||||||||||||||||
Jerseys Jerseys Dallas Cowboys Cowboys Number of applicants offered admission: | 1,088 (92%) | ||||||||||||||||||||
Number of applicants offered admission who enrolled: | 341 (31%) | ||||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||||
Percent of freshmen who came from out of state: | 1% | ||||||||||||||||||||
Tuition deposit amount: | $200, nonrefundable | ||||||||||||||||||||
Room deposit amount: | $200, nonrefundable | ||||||||||||||||||||
Jerseys Jerseys Dallas Cowboys Cowboys Admission may be deferred: | yes, up to 1 semester | ||||||||||||||||||||
Data is copyrighted material under license to Wintergreen Orchard House, a division of Alloy Education, which is reproduced on this website by permission of Wintergreen Orchard House. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2006-2019 by Wintergreen Orchard House. All rights reserved.
|